KSplitAnalytics
Model Diagnostics — Live Season Log
Games Logged 3613
Updates in real time
Total Games Logged
3613
season to date
MAE (Ks)
1.749
median absolute error
Avg Signed Error
0.026
direction of bias
Within ±1K Rate
50.74%
within ±2K: 74.85%
01 — Ceiling Profile
How Do Ceiling Profile Labels Perform?
Tracks how often each ceiling profile delivers upside signal. High | Tail-Driven games show the highest 2+ over rates as the log grows — this table confirms or challenges that signal in real time.
Low | Centered
n = 1791 games
2+ Ks Over Line
15.35%
Actual Ks Over the Line
45.00%
2+ Ks Under Line
37.02%
Mid | Tail-Supported
n = 1373 games
2+ Ks Over Line
21.05%
Actual Ks Over the Line
51.35%
2+ Ks Under Line
32.85%
High | Tail-Driven
n = 449 games
2+ Ks Over Line
20.94%
Actual Ks Over the Line
55.01%
2+ Ks Under Line
31.85%
02 — Right Tail Calibration
Mean-Based Right Tail Tables
When the model assigns a given upside probability, how often does it actually happen? O/E near 1.00 means the model is well-calibrated at that bucket. Values above 1.0 mean reality exceeds the model's prediction — below 1.0 means the model is over-calling it.
| +1 tail calibration (bucketed by P(+1)) | ||||
|---|---|---|---|---|
| P(+1) bucket | Hits | n | Hit % | |
| <30% | 368 | 1297 | 28.37% | |
| 30–39.99% | 441 | 1362 | 32.38% | |
| 40–49.99% | 272 | 778 | 34.96% | |
| 50–59.99% | 56 | 150 | 37.33% | |
| 60–69.99% | 6 | 23 | 26.09% | |
| 70%+ | 0 | 2 | 0.00% | |
| Total Games | 3612 |
03 — Tail Environment
Strikeout Environment Classification
Environment type tracks the structural conditions around each game's K distribution.
| Environment Type | Sample Size | Actual Ks: 2+ Ks Over the Line | Actual Ks Exactly 1 Over Line | Actual Ks Exactly 1 Under Line | Actual Ks: 2+ Ks Under the Line | |||
|---|---|---|---|---|---|---|---|---|
| Fragile Tail Environment | 1708 | 14.99% | 13.17% | 19.20% | 35.83% | |||
| Low Tail Environment | 79 | 24.05% | 7.59% | 20.25% | 31.65% | |||
| Balanced Tail Environment | 927 | 20.39% | 13.81% | 17.91% | 30.10% | |||
| Balanced Tail (Accessible) | 450 | 21.78% | 13.56% | 17.56% | 32.67% | |||
| Tail-Friendly Environment | 269 | 19.33% | 13.75% | 13.01% | 34.94% | |||
| Stable Tail Environment | 180 | 24.44% | 15.56% | 16.11% | 25.00% | |||
| All Environments | 3613 |
04 — Median by Tier
Exact Hits by Pitcher Tier
Exact hits become less frequent as distributions widen in higher strikeout tiers.
Elite
n = 448 games
MAE
1.948
Median Exact Hit
18.06%
Within ±1
44.65%
Within ±2
68.37%
Mid
n = 1062 games
MAE
1.855
Median Exact Hit
17.38%
Within ±1
48.77%
Within ±2
70.54%
Low
n = 2157 games
MAE
1.656
Median Exact Hit
17.91%
Within ±1
53.13%
Within ±2
78.14%
05 — Median Diagnostics & Edge Band
Error Distribution & ROI by Edge Bucket
| Error Buckets | Median | |||||||
|---|---|---|---|---|---|---|---|---|
| -2K (From Actual) | 12.0% | |||||||
| -1K | 17.3% | |||||||
| Exact Hit | 17.4% | |||||||
| +1K | 14.7% | |||||||
| +2K | 11.2% | |||||||
| Big Miss % ABS Err>2.5) | 25.0% |
| Edge Band (Best Edge) | Sample Size | ROI (Units / Bet) | ||||||
|---|---|---|---|---|---|---|---|---|
| < 0% | 0 | 0.00 | ||||||
| 0–4.99% | 1455 | 0.01 | ||||||
| 5–9.99% | 1162 | 0.00 | ||||||
| 10–14.99% | 632 | 0.02 | ||||||
| 15–19.99% | 250 | -0.05 | ||||||
| 20–24.99% | 80 | -0.12 | ||||||
| 25–29.99% | 30 | -0.02 | ||||||
| 30%+ | 4 | -0.09 |
06 — Over/Under Edge Band Performance
ROI & Unit P/L by Edge Band Bucket
Overs
| Edge Band (Overs) | Sample Size | ROI (Units / Bet) | Unit P/L |
|---|---|---|---|
| 0–4.99% | 754 | 0.00 | 1.67 |
| 5–9.99% | 642 | -0.03 | -20.54 |
| 10–14.99% | 340 | 0.03 | 9.05 |
| 15–19.99% | 120 | -0.06 | -7.24 |
| 20–24.99% | 40 | -0.15 | -6.03 |
| 25–29.99% | 12 | -0.20 | -2.39 |
| 30%+ | 3 | -0.46 | -1.38 |
| Total | 1911 | -0.01 | -26.86 |
Unders
| Edge Band (Unders) | Sample Size | ROI (Units / Bet) | Unit P/L |
|---|---|---|---|
| 0–4.99% | 701 | 0.03 | 18.83 |
| 5–9.99% | 520 | 0.04 | 19.08 |
| 10–14.99% | 292 | 0.02 | 6.51 |
| 15–19.99% | 130 | -0.04 | -5.39 |
| 20–24.99% | 40 | -0.09 | -3.74 |
| 25–29.99% | 18 | 0.09 | 1.66 |
| 30%+ | 1 | 1.02 | 1.02 |
| Total | 1702 | 0.02 | 37.97 |
07 — Rolling Window Summary
Combined P/L Across Edge Bands
L200 All
| Edge Band | Unit P/L |
|---|---|
| 0–4.99% | -15.05 |
| 5–9.99% | -11.48 |
| 10–14.99% | 0.42 |
| 15–19.99% | 3.37 |
| 20–24.99% | 1.00 |
| 25–29.99% | 0.00 |
| 30%+ | 0 |
| L200 Total | -21.74 |
L50 All
| Edge Band | Unit P/L |
|---|---|
| 0–4.99% | -15.26 |
| 5–9.99% | -3.62 |
| 10–14.99% | 0.10 |
| 15–19.99% | 3.39 |
| 20–24.99% | 1.00 |
| 25–29.99% | 0 |
| 30%+ | 0 |
| L50 Total | -14.39 |