KSplitAnalytics
Model Diagnostics — Live Season Log
Games Logged 2418
Updates in real time
Total Games Logged
2418
season to date
MAE (Ks)
1.760
median absolute error
Avg Signed Error
0.004
direction of bias
Within ±1K Rate
50.04%
within ±2K: 74.52%
01 — Ceiling Profile
How Do Ceiling Profile Labels Perform?
Tracks how often each ceiling profile delivers upside signal. High | Tail-Driven games show the highest 2+ over rates as the log grows — this table confirms or challenges that signal in real time.
Low | Centered
n = 1131 games
2+ Ks Over Line
16.00%
Actual Ks Over the Line
44.56%
2+ Ks Under Line
35.37%
Mid | Tail-Supported
n = 949 games
2+ Ks Over Line
22.02%
Actual Ks Over the Line
52.58%
2+ Ks Under Line
29.61%
High | Tail-Driven
n = 338 games
2+ Ks Over Line
19.53%
Actual Ks Over the Line
54.44%
2+ Ks Under Line
29.59%
02 — Right Tail Calibration
Mean-Based Right Tail Tables
When the model assigns a given upside probability, how often does it actually happen? O/E near 1.00 means the model is well-calibrated at that bucket. Values above 1.0 mean reality exceeds the model's prediction — below 1.0 means the model is over-calling it.
| +1 tail calibration (bucketed by P(+1)) | ||||
|---|---|---|---|---|
| P(+1) bucket | Hits | n | Hit % | |
| <30% | 214 | 775 | 27.61% | |
| 30–39.99% | 310 | 917 | 33.81% | |
| 40–49.99% | 193 | 574 | 33.62% | |
| 50–59.99% | 46 | 128 | 35.94% | |
| 60–69.99% | 5 | 21 | 23.81% | |
| 70%+ | 0 | 2 | 0.00% | |
| Total Games | 2417 |
03 — Tail Environment
Strikeout Environment Classification
Environment type tracks the structural conditions around each game's K distribution.
| Environment Type | Sample Size | Actual Ks: 2+ Ks Over the Line | Actual Ks Exactly 1 Over Line | Actual Ks Exactly 1 Under Line | Actual Ks: 2+ Ks Under the Line | |||
|---|---|---|---|---|---|---|---|---|
| Fragile Tail Environment | 1048 | 15.46% | 12.40% | 19.66% | 35.88% | |||
| Low Tail Environment | 79 | 24.05% | 7.59% | 20.25% | 31.65% | |||
| Balanced Tail Environment | 628 | 21.66% | 14.01% | 18.31% | 28.18% | |||
| Balanced Tail (Accessible) | 325 | 21.85% | 12.31% | 17.54% | 32.00% | |||
| Tail-Friendly Environment | 198 | 17.17% | 14.14% | 15.66% | 32.83% | |||
| Stable Tail Environment | 140 | 24.29% | 14.29% | 17.86% | 24.29% | |||
| All Environments | 2418 |
04 — Median by Tier
Exact Hits by Pitcher Tier
Exact hits become less frequent as distributions widen in higher strikeout tiers.
Elite
n = 324 games
MAE
1.901
Median Exact Hit
18.52%
Within ±1
45.68%
Within ±2
71.30%
Mid
n = 702 games
MAE
1.843
Median Exact Hit
18.80%
Within ±1
48.72%
Within ±2
70.80%
Low
n = 1391 games
MAE
1.685
Median Exact Hit
17.76%
Within ±1
51.69%
Within ±2
77.14%
05 — Median Diagnostics & Edge Band
Error Distribution & ROI by Edge Bucket
| Error Buckets | Median | |||||||
|---|---|---|---|---|---|---|---|---|
| -2K (From Actual) | 13.0% | |||||||
| -1K | 17.2% | |||||||
| Exact Hit | 18.2% | |||||||
| +1K | 14.7% | |||||||
| +2K | 11.5% | |||||||
| Big Miss % ABS Err>2.5) | 25.5% |
| Edge Band (Best Edge) | Sample Size | ROI (Units / Bet) | ||||||
|---|---|---|---|---|---|---|---|---|
| < 0% | 0 | 0.00 | ||||||
| 0–4.99% | 944 | 0.00 | ||||||
| 5–9.99% | 759 | 0.03 | ||||||
| 10–14.99% | 441 | 0.06 | ||||||
| 15–19.99% | 179 | -0.09 | ||||||
| 20–24.99% | 67 | -0.08 | ||||||
| 25–29.99% | 24 | -0.22 | ||||||
| 30%+ | 4 | -0.09 |
06 — Over/Under Edge Band Performance
ROI & Unit P/L by Edge Band Bucket
Overs
| Edge Band (Overs) | Sample Size | ROI (Units / Bet) | Unit P/L |
|---|---|---|---|
| 0–4.99% | 508 | -0.01 | -2.83 |
| 5–9.99% | 446 | 0.01 | 3.77 |
| 10–14.99% | 270 | 0.04 | 12.00 |
| 15–19.99% | 110 | -0.06 | -6.90 |
| 20–24.99% | 38 | -0.21 | -8.03 |
| 25–29.99% | 12 | -0.20 | -2.39 |
| 30%+ | 3 | -0.46 | -1.38 |
| Total | 1387 | 0.00 | -5.76 |
Unders
| Edge Band (Unders) | Sample Size | ROI (Units / Bet) | Unit P/L |
|---|---|---|---|
| 0–4.99% | 436 | 0.01 | 6.44 |
| 5–9.99% | 313 | 0.06 | 19.74 |
| 10–14.99% | 171 | 0.08 | 13.71 |
| 15–19.99% | 69 | -0.13 | -9.25 |
| 20–24.99% | 29 | 0.09 | 2.71 |
| 25–29.99% | 12 | -0.24 | -2.91 |
| 30%+ | 1 | 1.02 | 1.02 |
| Total | 1031 | 0.03 | 31.46 |
07 — Rolling Window Summary
Combined P/L Across Edge Bands
L200 All
| Edge Band | Unit P/L |
|---|---|
| 0–4.99% | -9.89 |
| 5–9.99% | 1.50 |
| 10–14.99% | -2.03 |
| 15–19.99% | -5.26 |
| 20–24.99% | 1.89 |
| 25–29.99% | 1.07 |
| 30%+ | 0 |
| L200 Total | -12.72 |
L50 All
| Edge Band | Unit P/L |
|---|---|
| 0–4.99% | -8.38 |
| 5–9.99% | 4.43 |
| 10–14.99% | -0.38 |
| 15–19.99% | -3.20 |
| 20–24.99% | 1.63 |
| 25–29.99% | 1.07 |
| 30%+ | 0 |
| L50 Total | -4.83 |